What is the Scorecard?
Each year, Secular AZ compiles a list of the most important state bills impacting church/state separation and scores Legislators on how they voted on them.
Many of these Legislators are facing challenges in both the August 2nd primary and general elections. In 2022, many crossed party lines on secular issues. Before voting, it will be important to note who and on what bills.
How it Works
We scored Legislators on 27 bills, each of which we opposed. Topics included reproductive rights; education; LGBTQ+ rights; the arming of religious radicals; and religious privileges.
Legislators were given a percent score based on each vote that aligns with our position, not including absences and no-votes.
This Year’s Rankings:
Click each Legislator’s name to see the details on their score.
House:
*Rep. Athena Salman not scored due to absence for maternal leave
Senate
Score | Senator | Dist. | Party |
100.00% | Lela Alston | 24 | D |
100.00% | Lupe Contreras (Asst. Min. Leader) | 19 | D |
100.00% | Rosanna Gabaldon | 2 | D |
100.00% | Theresa Hatathlie | 7 | D |
100.00% | Christine Marsh | 28 | D |
100.00% | Martin Quezada (Min. Whip) | 29 | D |
100.00% | Stephanie Stahl Hamilton | 10 | D |
100.00% | Raquel Terán | 30 | D |
100.00% | Victoria Steele (Minority Whip) | 9 | D |
90.91% | Sally Ann Gonzales | 3 | D |
94.12% | Sean Bowie | 18 | D |
94.12% | Lisa Otondo | 4 | D |
92.31% | Rebecca Rios (Minority Leader) | 27 | D |
0.00% | J.D. Mesnard | 17 | R |
0.00% | Warren Petersen | 12 | R |
0.00% | Michelle Ugenti-Rita | 23 | R |
0.00% | Sine Kerr | 13 | R |
0.00% | Wendy Rogers | 6 | R |
0.00% | Nancy Barto | 15 | R |
0.00% | Sonny Borrelli (Majority Whip) | 5 | R |
0.00% | Paul Boyer | 20 | R |
0.00% | David Gowan | 14 | R |
0.00% | Rick Gray (Majority Leader) | 21 | R |
0.00% | Vince Leach (President PT) | 11 | R |
0.00% | David Livingston | 22 | R |
0.00% | Tyler Pace | 25 | R |
0.00% | Thomas Shope | 8 | R |
0.00% | Kelly Townsend | 16 | R |
0.00% | Karen Fann (President) | 1 | R |
n/a | Juan Mendez** | 26 | D |
**Sen. Juan Mendez not scored due to paternity leave absence.
For a full list of all bills used on this scorecard and their descriptions, click here.